Stock Code: 300062
The Household PVT Heat Pump System combines photovoltaic and thermal (PV/T) technologies in a single module, maximizing energy efficiency for residential use. Designed for easy installation on roofs and walls, it generates electricity from solar energy while using waste heat for household heating, enhancing overall energy utilization. This system provides a sustainable, high-efficiency solution that reduces energy costs and supports eco-friendly living by integrating power generation and heating in one compact, versatile unit. Ideal for homes aiming to optimize solar energy use and reduce reliance on traditional power sources.
Model :
SPKRS002/01-100 ICapacity :
350 / 370 / 550WApplications :
Home / Hotel / Swimming Center / School / Agriculture / Commercial CenterProduct Origin :
ChinaSales Type :
Retail / Wholesale / Distributor SalesCustomization :
NA
Model | Total Power | Generation Power | Solar Thermal Power | |
SPVT-M10/50 | 1500W | 370W | 1130W | |
SPVT-M12/36 | 1400W | 350W | 1050W |
PVT Capacity | 350/370/550W | Anti-Touch Protection Type | Class I |
Number of PVT Blocks | 1/2 | Maximum Working Pressure of Heat Exchanger | 2.8MPa |
Power Supply | 220V/50Hz | Discharge/Suction Maximum Working Pressure | 2.8MPa/0.7MPa |
Rated Heating Capacity | 960~3500W | Maximum Allowable High/Low Pressure | 2.8MPa/0.7MPa |
Rated Heating Power | 350~500W | Inlet/Outlet Pipe Diameter | DN15 |
Performance Coefficient COP | 7 | Connection Tube Specifications | 9.52*6.35mm |
Maximum Water Production Rate | 70L/h | Dimensions | 510*1820mm |
Maximum Input Power | 2500W | Net Weight/Gross Weight | 70kg/84kg |
Maximum Input Current | 11.4A | Noise Level | <38dB(A) |
Maximum Outlet Water Temperature | 75°C | Applicable Ambient Temperature | -7°C~45°C |
Waterproof Rating | IPX4 |
Our hours
Mon 11/21 - Wed 11/23: 9 AM - 8 PM
Thu 11/24: closed - Happy Thanksgiving!
Fri 11/25: 8 AM - 10 PM
Sat 11/26 - Sun 11/27: 10 AM - 9 PM
(all hours are Eastern Time)