Stock Code: 300062
The S140 Charging Robot is an advanced energy management solution designed for both commercial and residential use. It offers efficient electric vehicle (EV) charging, leveraging AloT technology for seamless integration of large-capacity energy storage, emergency power supply, and peak-valley arbitrage. This cutting-edge system provides eco-friendly, flexible charging solutions, ensuring optimal energy efficiency, cost savings, and sustainable power usage for EV owners.
Model :
S140Capacity :
140kWh Storage Capacity / 60kW Charging CapacityApplications :
Parking Lots / Residential Areas / Highway Service Areas / Charging StationsProduct Origin :
ChinaSales Type :
Retail / Wholesale / Distributor SalesCustomization :
NA
Basic Specifications | System Software Platform | INTEPO Mobile Energy Storage-Charging Integrated Management Platform |
Vehicle Mobility | Remote Control | |
Camera | 1 | |
Display Screen | 24-inch LCD Screen (Front), 7-inch Toch Screen (Rear) | |
Communication | 4G / 5G / Wi-Fi | |
Ingress Protection Rating | IP54 | |
Noise | ≤ 65 dB (25°C) | |
Ambient Temperature | -20°C - 45°C | |
Dimensions (L x W x H) | 2150*1250*1600mm | |
Weight | 2,120 kg | |
Energy Storage Unit | Battery Capacity | 140 kWh |
Max Output Power | 60 kW | |
Output Voltage Range | 200 - 750 VDC | |
Output Current Range | 0 -150 A | |
Efficiency | >95% | |
Recharge Voltage Range | 480 - 700 VDC | |
Charging Output Interface | GB/T standard | |
Recharge Input Interface | GB/T standard | |
Charging Cable Length | 7m (support customized design) | |
Safety Standards | Storage-Charging Sys Standards | GB/T18487.1, GB/T18487.2, GB/T27930, GB/T34657.1, GB/T34658 |
Battery Safety Standards | GB/T38031, GB/T36276, UL1973, UN38.3 | |
Charging Cable Standards | GB/T20234.1, GB/T20234.3 | |
Recharge Interface Standards | GB/T20234.1, GB/T20234.3 | |
Vehicle Chassis | Drive Type | Rear-Wheel Drive |
Braking System | Four-Wheel Hydraulic Braking, Parking System | |
Steering Type | Front-wheel Ackerman Steering System | |
Speed | 0 - 5 km/h | |
Obstacle Climbing Ability | 10° | |
Trench Crossing Ability | ≤ 100 mm (trench width) | |
Water Wading Depth | ≤ 100 mm (water depth) | |
Minimum Turning Radius | 3.5 m |
Our hours
Mon 11/21 - Wed 11/23: 9 AM - 8 PM
Thu 11/24: closed - Happy Thanksgiving!
Fri 11/25: 8 AM - 10 PM
Sat 11/26 - Sun 11/27: 10 AM - 9 PM
(all hours are Eastern Time)