Stock Code: 300062
The Mobile Shared Charging Robot X60 is an innovative self-service solution for efficient New Energy Vehicle (NEV) charging. Featuring a smart energy management system and compact, portable design, it supports flexible deployment across diverse locations. Ideal for NEV owners, it delivers reliable, convenient charging for urban centers, commercial areas, and residential complexes.
Model :
X60Capacity :
60kWh Storage Capacity / 60kW Charging CapacityApplications :
Commercial Parking Lot / Residential Areas / Highway Service AreasProduct Origin :
ChinaSales Type :
Retail / Wholesale / Distributor SalesCustomization :
NA
Basic Specifications | Dimensions (L x W x H) | 1350*680*1300mm |
Vehicle Weight | 950 kg | |
Ingress Protection Rating | IP54 | |
Moving Method | Assistive Traction | |
System Platform | Mobile Storage-Charging Integrated Management Platform |
|
Storage-Charging Unit | Battery Capacity | 60 kWh |
Max Charging Power | 60 kW | |
Max Recharge Power | 30 kW | |
Recharge Method | Smart Recharge Island Charging | |
Output Voltage Range | 200 - 750 VDC | |
Output Current Range | 0 - 150 A | |
Recharge Voltage Range | 470 - 689 V | |
Cable Length | 5 m | |
Safety Standards | Storage-Charging Sys Standards | GB/T18487.1, GB/T18487.2, GB/T27930 |
Battery Safety Standards | GB/T38031 | |
Charging Cable Standards | GB/T20234.1, GB/T20234.3 | |
Charging Interface Standards | GB/T20234.1, GB/T20234.3 | |
Vehicle Chassis | Drive Type | Front-Wheel Drive |
Braking System | Electromagnetic Lock Brake | |
Steering Type | Differential Steering | |
Speed | 0 - 3 km/h |
Our hours
Mon 11/21 - Wed 11/23: 9 AM - 8 PM
Thu 11/24: closed - Happy Thanksgiving!
Fri 11/25: 8 AM - 10 PM
Sat 11/26 - Sun 11/27: 10 AM - 9 PM
(all hours are Eastern Time)