Stock Code: 300062
The YTB/10-0.4 indoor integrated substation is a modular 10kV distribution switchgear designed specifically for railway applications. It ensures reliable power distribution, minimizing the risk of electrical failures in tunnel and trackside environments. Ideal for powering signaling, communication, and lighting systems, this substation offers both primary and backup power options, enhancing the stability and reliability of railway infrastructure.
Model :
YBT-10/0.4Capacity :
Refer to the Details PageApplications :
Rail Transportation Industry / Other ScenariosProduct Origin :
ChinaSales Type :
Retail / Wholesale / Distributor SalesCustomization :
NA
Item | Value | ||
Rated Voltage(HV Cabinet) | 12kV (GB/T11022) | ||
Rated Voltage(LV Cabinet) | 0.4/0.23kV (GB/7251.12) | ||
Number of Phase | 3-Phase(or Single Phase) (GB/T11022) | ||
Maximum Rated Capacity of the Substation | ≤160kVA | ||
Noise Level | ≤50dB(Indoors) (GB 1094.10) | ||
Rated Insulation Level of HV Switchgear (Dry Withstand Voltage of External Insulation) |
Rated Short-Time Withstand Voltage | General Value | 42kV |
Isolation Breaker Gap | 48kV | ||
Rated Lightning Impulse Withstand Voltage | General Value | 75kV | |
Isolation Breaker Gap | 85kV | ||
HV Connection Cable Power-Frequency Withstand Voltage | 22kV/5min | ||
Test Voltage of Main LV Circuit (Dielectric Test Voltage (RMS Value of AC)) |
60<UI≤300 1500V 300<UI≤690 1890V |
||
Test Voltage of Auxiliary Circuits Not Directly Supplied by the Main Circuit | UI≤12 250V 12<UI≤60 500V UI>60 2Ui+1000, Minimum1500 |
||
Rated Frequency | 50Hz (GB 1094.1) | ||
Rated Current of HV Switchgear | 630A/125A (GB/T11022) | ||
Rated Current of HV Transformer Equipment and Connecting Line | ≤125A (GB/T17467) | ||
Rated Current of LV Switchgear/Motherline/Infeed Line/Feeder Line | ≤800A (GB 7251.1) | ||
Rated Short-Circuit Withstanding Current(Ik) | High Voltage | 25kA (GB 7251.1) | |
Low Voltage | 30kA (GB/T11022) | ||
Grounding Circuit | 25kA | ||
Rated Peak Withstanding Current(Ip) | High Voltage | 63kA | |
Low Voltage | 63kA | ||
Grounding Circuit | 40kA | ||
Rated Short-Circuit Duration Time | High Voltage | 4s | |
Low Voltage | 1s | ||
Grounding Circuit | 3s | ||
Rated Supply Voltage for Closing and Opening Devices, Auxiliary and Control Circuits(Ua) | 220V AC(DC) 12/24/220V AC(DC) |
Railway Power Distribution Railway Tunnels and Trackside Equipment Signal and Communication Systems Transformer and Substation Integration |
Our hours
Mon 11/21 - Wed 11/23: 9 AM - 8 PM
Thu 11/24: closed - Happy Thanksgiving!
Fri 11/25: 8 AM - 10 PM
Sat 11/26 - Sun 11/27: 10 AM - 9 PM
(all hours are Eastern Time)