Stock Code: 300062
The IEVC series introduces two cutting-edge solutions, IEVC-66.6/60 and IEVC-20/66.6/60, designed to integrate charging and energy storage. These devices enhance energy efficiency, optimize power distribution, and support rapid EV charging for the growing electric vehicle market. Ideal for commercial and residential applications, they also significantly reduce operational costs by enabling peak-load shifting and renewable energy integration.
Model :
IEVC-66.6/60 / IEVC-20/66.6/60Capacity :
Refer to the Details PageApplications :
Commercial & Industrial Facilities / Solar Energy IntegrationProduct Origin :
ChinaSales Type :
Retail / Wholesale / Distributor SalesCustomization :
NA
IEVC-66.6/60 Storage-Charging Integrated Station
This model utilizes high-quality LiFePO4 batteries and an integrated charging control module for efficient charging and low maintenance costs. It supports both single-phase and three-phase power, with quick-response fire suppression for safety.
IEVC-20/66.6/60 PV Storage-Charging Integrated Station
This model integrates solar energy, charging, and storage, using LiFePO4 batteries and a dual-direction inverter for optimal energy management. It includes MPPT for optimal solar energy use and flexible power supply options.
IEVC-66.6/60 | ||
Energy Storage System | Electrode Type | LFP 3.2V/100Ah |
Combination Method | 1P208S | |
Rated Voltage | 665.6V | |
Rated Capacity | 66.56kWh | |
Charge and Discharge Rate | ≤ 1C | |
Charging Power | Single Phase 7kW / Three Phase 20kW | |
Power Factor | ≥ 0.99 | |
Number of Cycles | ≥ 6000 times @80%SOC | |
Charging System | Voltage Platform | 150V-750V |
Rated Power | 60kW | |
Maximum Output Current | 150A | |
Pressure Precision | ≤ ±0.5% | |
Steady Flow Precision | ≤ ±1% | |
Gun Head Quantity | 1 | |
Charging Connection Mode | GB/T20234.3-2015 | |
Overall Parameters | Overall Configuration | Integrated |
Comprehensive Efficiency | ≥ 90% | |
Auxiliary Power Supply | 12V/24V | |
Ingress Protection Rating | IP54 | |
Start-up Mode | Card swiping, local activation | |
Display Screen Size | 7 inches | |
Advertising Screen Size | 27 inches | |
Noise Control | < 75dB | |
Networking Mode | 4G/Wi-Fi | |
Dimensions (W×H×D) | 132*150*70cm | |
Safety System | Anti-theft door lock, temperature/humidity monitoring, water/fog monitoring | |
Cooling Method | Industrial air conditioning, forced air cooling | |
Operating Temperature | -30 °C ~ 65 °C | |
Humidity Range | 0-95% | |
Altitude Limit | 3000M | |
Communication Protocol | RS485/CAN/Ethernet | |
IEVC-20/66.6/60 | ||
Energy Storage System | Electrode Type | LFP 3.2V/100Ah |
Combination Method | 1P208S | |
Rated Voltage | 665.6V | |
Rated Capacity | 66.56kWh | |
Charge and Discharge Rate | ≤ 1C | |
Charging Power | 30kW | |
Power Factor | ≥ 0.99 | |
Number Of Cycles | ≥ 6000 Times @80%SOC | |
Photovoltaic Interface | Photovoltaic Voltage Range | DC200V-900V (530V Above Full Power) |
Photovoltaic Channel Number | 1 | |
Rated Power | 20kW | |
Charging System | Voltage Platform | 150V-750V |
Rated Power | 60kW | |
Maximum Output Current | 150A | |
Pressure Precision | ≤ ±0.5% | |
Steady Flow Precision | ≤ ±1% | |
Gun Head Quantity | 1 | |
Charging Connection Mode | GB/T20234.3-2015 | |
Overall Parameters | Overall Configuration | Integrated |
Comprehensive Efficiency | ≥ 90% | |
Auxiliary Power Supply | 12V/24V | |
Ingress Protection Rating | IP54 | |
Start-Up Mode | Card swiping, local activation | |
Display Screen Size | 7 inches | |
Advertising Screen Size | 27 inches | |
Noise Control | < 75dB | |
Networking Mode | 4G/Wi-Fi | |
Dimensions (W×H×D) | 134*180*85CM | |
Safety System | Anti-theft door lock, temperature/humidity monitoring, water/fog monitoring | |
Cooling Method | Industrial Air Conditioning, Forced Air Cooling | |
Operating Temperature | -30°C ~ 65°C | |
Humidity Range | 0-95% | |
Max Altitude | 3000M | |
Communication Protocol | RS485/CAN/Ethernet |
Our hours
Mon 11/21 - Wed 11/23: 9 AM - 8 PM
Thu 11/24: closed - Happy Thanksgiving!
Fri 11/25: 8 AM - 10 PM
Sat 11/26 - Sun 11/27: 10 AM - 9 PM
(all hours are Eastern Time)