Stock Code: 300062
The Distributed Energy Storage Systems (DESS) series offers advanced, scalable energy storage solutions designed for industrial and commercial applications. These systems integrate high-performance lithium iron phosphate (LFP) batteries, a sophisticated battery management system (BMS), and a power conversion system (PCS) for efficient, eco-friendly energy management. DESS supports both grid-connected and off-grid operations, providing reliable backup power, peak shaving, and energy optimization to reduce costs and improve energy efficiency. Ideal for businesses seeking sustainable, flexible energy solutions, DESS enhances energy independence and supports green energy goals.
Model :
DESS100/200, DESS100/215, DESS100/233, DESS200/372Capacity :
200.7 ~2982kWhApplications :
Industrial Park / Commercial CentersProduct Origin :
ChinaSales Type :
Retail / Wholesale / Distributor SalesCustomization :
NA
Grid and Off-Grid Power Supply |
Peak Shaving and Valley Filling | Renewable Energy Integration | Backup Power for Critical Infrastructure |
Provides reliable power in both grid-connected and off-grid setups, ensuring continuous energy availability. | Stores energy during low demand and discharges during peak times to optimize energy use and reduce costs. | Integrates seamlessly with solar and wind power, storing excess energy for later use. | Offers reliable backup power for essential services, ensuring no interruptions during outages. |
|
DC Relevant | |||
Cell Type | LFP 3.2V/280Ah | Rated Voltage | 716V | |
Battery Pack Configuration | 1P16S/14.336kWh | Rated Capacity | 200.7kWh | |
Battery System Configuration | 1P224S | Supported Charge/Discharge Rate | ≤ 0.5C | |
AC Relevant |
||||
Rated Output Power | 100kW | AC Current Harmonic (THDi) | <3% (Rated Output Power) | |
Maximum Output Power | 110kW | Rated Grid Frequency | 50Hz/60Hz | |
Power Factor | >0.99 (Rated Output Power) | Isolation Transformer | No Transformer | |
Adjustable Power Factor Range | 1 (Leading) ~ 1 (Lagging) | Maximum Output Current | 150A | |
Rated Grid Voltage | 380V | Connection Method | Three-Phase Three-Wire System or Three-Phase Four-Wire System | |
Main System |
||||
Cycle Life | ≥6000 Times @80%SOC | Ingress Protection Rating | IP54 | |
Dimensions (W*D*H) | 184*120*230cm | Cooling Method | Forced Air Cooling | |
Inlet Method | AC Bottom Inlet | Fire Suppression System | Fire Detection Tube + HFC Fire Extinguisher | |
Relative Humidity | 0~95% (No Condensation) | Communication Interface | CAN/RS485/Ethernet | |
Weight | Approx. 2.5 tons | Operating Temperature | -30°C ~65°C | |
Maximum Operating Altitude | 3000m | Communication Protocol | IEC61850/MODBUS-RTU/MODBUS-TCP |
|
DC Relevant | DESS-100/215 | DESS-100/233 | DESS-200/372 |
Cell Type | LFP 3.2V/280Ah | LFP 3.2V/280Ah | LFP 3.2V/280Ah | |
Battery Pack Configuration | 1P48S | 1P52S | 1P52S | |
Battery System Configuration | 1P240S | 1P260S | 1P416S | |
Rated Voltage | 768V | 832V | 1331.2V | |
Rated Capacity | 215kWh | 233kWh | 372kWh | |
Support Charge/Discharge Rate | ≤ 0.5C | ≤ 0.5C | ≤ 0.5C | |
AC Relevant |
DESS-100/215 |
DESS-100/233 |
DESS-200/372 |
|
Rated Output Power | 100kW | 100kW | 200kW | |
Maximum Output Power | 110kW | 110kW | 220kW | |
Power Factor | >0.99 (Rated Output Power) | >0.99 (Rated Output Power) | >0.99 (Rated Output Power) | |
Adjustable Power Factor Range | 1 (Leading) ~ 1 (Lagging) | 1 (Leading) ~ 1 (Lagging) | 1 (Leading) ~ 1 (Lagging) | |
Rated Grid Voltage | 380V | 380V | 690V | |
AC Current Harmonics (THDI) | <3% (Rated Output Power) | <3% (Rated Output Power) | <3% (Rated Output Power) | |
Rated Grid Frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | |
Isolation Transformer | None | None | None | |
Maximum Output Current | 150A | 50A | 185A | |
Connection Method | Three-Phase Four-Wire System | Three-Phase Four-Wire System | Three-Phase Four-Wire System | |
Main System |
DESS-100/215 |
DESS-100/233 |
DESS-200/372 |
|
Cycle Life | ≥ 6000 Times @80% | ≥ 6000 Times @80% | ≥ 6000 Times @80% | |
Dimensions(W*D*H) | 150*222*135cm | 150*222*135cm | 150*300*135cm | |
Weight | 2700kg | 2800kg | 3800kg | |
Operating Temperature | -30°C~65°C | 30°C~65°C | 30°C~65°C | |
Ingress Protection Rating | IP54 | IP54 | IP54 | |
Cooling Method | Water Cooling | Water Cooling | Water Cooling | |
Relative Humidity | 0~95% (No Condensation) | 0~95% (No Condensation) | 0~95% (No Condensation) | |
Inlet Method | AC Bottom Inlet | AC Bottom Inlet | AC Bottom Inlet | |
Maximum Operating Altitude | 3000m | 3000m | 3000m | |
Fire Suppression System | PFC + PACK-Level Immersion Sprinkler + Active Warning | PFC + PACK-Level Immersion Sprinkler + Active Warning | PFC + PACK-Level Immersion Sprinkler + Active Warning | |
Communication Interface | CAN/RS485/Ethernet | CAN/RS485/Ethernet | CAN/RS485/Ethernet | |
Communication Protocol | IEC61850/MODBUS-RTU/MODBUS-TCP | IEC61850/MODBUS-RTU/MODBUS-TCP | IEC61850/MODBUS-RTU/MODBUS-TCP |
DC Relevant | ||||
Cell Type | LFP 3.2V/280Ah | Rated Voltage | 716.8V | |
Battery Pack Configuration | 1P16S/14.336kWh | Rated Capacity | 2007kWh | |
Battery System Configuration | 10P224S | Support Charge/Discharge Rate | ≤ 0.5C | |
AC Relevant |
||||
Rated Output Power | 1000kW | Rated Grid Voltage | 400V/10kV (Step-up Transformer) | |
Maximum Output Power | 1100kW | Rated Grid Frequency | 50Hz/60Hz | |
Power Factor | >0.99 (Rated Output Power) | Isolation Transformer | 400V Grid Connection without Transformer | |
Adjustable Power Factor Range | 1 (Leading) ~ 1 (Lagging) | Maximum Output Current | 1600A | |
AC Current Harmonic (THDi) | <3% (Rated Output Power) | Connection Method | Three-Phase Four-Wire System | |
Main System |
||||
Cycle Life | ≥ 6000 Times @80% DOD | Cooling Method | Air Conditioning | |
Dimensions(W*H*D) | 8550*2540*2240mm | Inlet Method | AC Bottom Inlet | |
Weight | Approx. 25 Tons | Operating Temperature | -30°C ~65°C | |
Maximum Operating Altitude | 3000m | Relative Humidity | 0~95% (No Condensation) | |
Fire Suppression System | PFC and HFC Immersion Type with Active Warning | Communication Protocol | IEC61850/MODBUS-RTU/MODBUS-TCP | |
Ingress Protection Rating | IP54 | Communication Interface | CAN/RS485/Ethernet |
DC Relevant | ||||
Cell Type | LFP 3.2V/280Ah | Rated Voltage | 1331V | |
Battery Pack Type | 1P16S/14.336kWh | Rated Capacity | 2982kWh | |
Battery System Configuration | 8P416S | Support Charge/Discharge Rate | ≤ 0.5C | |
AC Relevant |
||||
Rated Output Power | 1500kW | Rated Grid Voltage | 690V or 10kV (Step-up Transformer) | |
Maximum Output Power | 1650kW | Rated Grid Frequency | 50Hz/60Hz | |
Power Factor | >0.99 (Rated Output Power) | Isolation Transformer | 690V Grid Connection without Transformer | |
Adjustable Power Factor Range | 1 (Leading) ~ 1 (Lagging) | Maximum Output Current | 1400A | |
AC Current Harmonic (THDi) | <3% (Rated Output Power) | Connection Method | Three-Phase Four-Wire System | |
Main System |
||||
Cycle Life | ≥ 6000 Times @80% | Inlet Method | AC Bottom Inlet | |
Dimensions(W*D*H) | 9940*3200*2100mm | Fire Suppression System | PFC and HFC Immersion Type with Active Warning | |
Weight | Approx. 28 Tons | Communication Interface | CAN/RS485/Ethernet | |
Maximum Operating Altitude | 3000m | Relative Humidity | 0~95% (No Condensation) | |
Ingress Protection Rating | IP54 | Operating Temperature | -30°C ~65°C | |
Cooling Method | Liquid Cooling | Communication Protocol | IEC61850/MODBUS-RTU/MODBUS-TCP |
Our hours
Mon 11/21 - Wed 11/23: 9 AM - 8 PM
Thu 11/24: closed - Happy Thanksgiving!
Fri 11/25: 8 AM - 10 PM
Sat 11/26 - Sun 11/27: 10 AM - 9 PM
(all hours are Eastern Time)