Stock Code: 300062
The Siemens SIVACON 8PT low-voltage switchgear offers advanced, modular design with options including circuit breaker, fixed-mounted, withdrawable, and plug-in technologies. This type-tested, globally compliant switchgear ensures high safety, flexibility, and reliability, making it a top choice for industrial facilities and commercial building power management. Its adaptable structure supports diverse applications and efficient power distribution across complex systems.
Model :
SIVACON 8PTCapacity :
Refer to the Details PageApplications :
Industrial Plants / Commercial Buildings / Data CentersProduct Origin :
ChinaSales Type :
Retail / Wholesale / Distributor SalesCustomization :
NA
Standard and Specification | Type Test of Low-voltage Switchgear Assembly (TTA) under Internal Fault Conditions | IEC60439-1, DINEN60439-1 (VDE0660 part 500), IEC61641, VDE0660 part 500 | |
Air Clearance and Creepage Distance | Rated Impulse Withstand Voltage (Uimp) | 8kV | |
Overvoltage Category | III | ||
Pollution Degree | 3 | ||
Rated Insulation Voltage (Ui) | 1000V | ||
Rated service voltage (Ue) | up to 690V | ||
Rated Current (In) Horizontal Busbar (3-pole and 4-pole) |
Main Busbar | Rated Current | up to 7400 A |
Rated Peak Withstand Current (Ipk) | up to 375 kA | ||
Rated Short-Time Withstand Current (Icw) | up to 150 kA, 1s up to 120 kA, 3s |
||
Vertical Busbar for Circuit-Breaker Technology | Rated Current | up to 6300 A | |
Rated Peak Withstand Current (Ipk) | up to 250 kA | ||
Rated Short-Time Withstand Current (Icw) | up to 100 kA, 1s up to 80 kA, 3s |
||
Vertical Busbar for Fixed-Type Installation Technology | Rated Current | up to 1400 A | |
Rated Peak Withstand Current (Ipk) | up to 163 kA | ||
Rated Short-Time Withstand Current (Icw) | up to 65 kA, 1s(Rated short-circuit limiting current can reach up to 100 kA) up to 50 kA, 3s |
||
Vertical Busbar for Plug-In Technology (3NJ6) | Rated Current | up to 2100 A | |
Rated Peak Withstand Current (Ipk) | up to 110 kA | ||
Rated Short-Time Withstand Current (Icw) | up to 50 kA, 1s(Rated short-circuit limiting current can reach up to 100 kA) | ||
Vertical Busbar for Drawer-Type Design and Plug-In Design | Rated Current | up to 1200 A | |
Rated Peak Withstand Current (Ipk) | up to 163 kA | ||
Rated Short-Time Withstand Current (Icw) | up to 65 kA, 1s(Rated short-circuit limiting current can reach up to 100 kA) up to 50 kA, 3s |
||
Apparatus - Rated Current | Circuit-Breaker | up to 6300 A | |
Cable Feed Circuit | up to 630 A | ||
Internal Partitioning of Enclosure | Format 1 to Format 4 | IEC60439-1, 7.7 DINEN60439 - 1 |
|
Surface Finish | Framework components | Zinc-plated / powder-coated / painted | |
Enclosure | Zinc-plated / powder-coated / painted | ||
Doors | Powder-coated / painted | ||
Ingress Protection Rating | IEC60529,EN60529 | IP30 to IP54 | |
Dimensions | Height: 2200, 2600 mm (including top unit) Width: 600, 800, 1000, 1200 mm Depth: 600, 800, 1000, 1200 mm |
Our hours
Mon 11/21 - Wed 11/23: 9 AM - 8 PM
Thu 11/24: closed - Happy Thanksgiving!
Fri 11/25: 8 AM - 10 PM
Sat 11/26 - Sun 11/27: 10 AM - 9 PM
(all hours are Eastern Time)